More About This Product
iPower ACU is a 3rd generation of intelligent PDUs design to aid Data Centre power management. The range consists of four models offering various levels of power monitoring and power switching features, and can be manufactured as single, dual or 3-Phase with a choice of socket types and mains lead termination.
iPower ACU – Advanced Control Unit PDU
Smart PDU with a host of features and benefits
iPower ACU is the 3rd generation of iPower intelligent PDUs designed to aid Data Centre power management. It has an Advanced Control Unit powered by an improved processor that delivers new features into the iPower PDU range. With USB2.0 ports, full HTTPS and SNMPv3 functionality, IPv4 and IPv6 support and a full touch LCD panel iPower ACU still provides previous features including 3-Phase metering, up to 48 switched/monitored outlets, humidity/temperature sensor, a bus of 8 temperature only sensors and full wiegand reader door lock control and monitoring.
iPower ACU consists of four models
- IP1 – iPower IP1 provides overall energy monitoring and can be built as in-line meter or as a multi-socket power strip.
- IP2 – iPower IP2 provides overall and per socket energy monitoring and is available as a multi-socket powerstrip with up to 48 outlets.
- IP3 – iPower IP3 builds on iPower IP2 by also adding individual remote socket switching.
- IP4 – iPower IP4 adds user configurable sequential / programmable start-up to the specification of the iPower IP3.
iPower ACU can be manufactured as a single, dual or 3-Phase unit capable of handling loads up to 125Amps. Multi-socket PDUs can incorporate any type of socket and mains lead termination. Environmental ports allow the connection of Temperature and Humidity sensors, Security ports for Access Control, Volt Free Contacts and a USB port. Units can be daisy-chained so up to 32 devices can be monitored via a single IP address.
The TFT display provides local power information or the PDU can be remotely monitored through the network port via the internal web browser or over SNMP and Telnet, plus others.
Overall Energy Measurements
With an accuracy of better than 1% include:
|
|
|
Features & Benefits
Features & Benefits
General Features & Benefits
- Single, Dual or Three Phase Monitoring
- Overall Energy Measurement up to 125A
- Accuracy of better than 1%
- Set Alerts for all critical metrics
- Send Alerts via Email or SNMP Traps
- Easily configured and setup in minutes
- Simple migration to full DCIM using MiB File.
- Ethernet Port, Full 10/100Base-T Network Compatibility (HTTP, HTTPS, HTML, SNMP v2 v3, IP v4 v6, NTP, Telnet, Syslog, CGI, SMTP)
- Local Display
- Environmental Ports for Temperature and Humidity Sensors
- Access Control Ports for Electronic Door Handles / Pinpads / Card Readers and Door Contacts
- Volt Free Contacts (3 sets of Volt Free Contacts for Connection of Accessories)
- USB Port (for Web Camera, Auto Config, and 5VDC PSU)
- Modbus Ports for Daisy Chaining up to 32 PDUs from a sinlge IP Address
- Remote Display Port to connect an additional display for hard to access PDUs
- Hot Swappable Control Card
Additional Features & Benefits
Additional Features & Benefits for iPower IP2, IP3 & IP4
- Individual Socket Monitoring (Amps, kWh, VA)
- Individual Remote Socket Switching on iPower IP3 (Fail On) & IP4
- Sequential / Programmable Start-up on iPower IP4
- Per socket energy measurements of Amps, kWh and VA
Environmental & Security Metrics
|
|
Part Numbers
Part Numbers
Single Phase iPower ACU PDUs
Horizontal Single Phase iPower ACU PDUs
Part Number | Description |
---|---|
EDP-IT-039-IPy-3x | iPower ACU 1U Horizontal PDU, 8 x C13 and 4 x C19 outlets with individual fuses, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-120-02-IPy-3x | iPower ACU 1U Horizontal PDU, 8 x C13 outlets with individual fuses, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-120-11-IPy-3x | iPower ACU 1U Horizontal PDU, 4 x UK outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-125-IPy-3x | iPower ACU 1U Horizontal PDU, 12 x C13 outlets with individual fuses, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-043-IPy-3x | iPower ACU 2U Horizontal PDU, 16 x C13 and 4 x C19 outlets with individual fuses, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-111-IPy-3x | iPower ACU 2U Horizontal PDU, 16 x C13 outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
Vertical Single Phase iPower ACU PDUs
Part Number | Description |
---|---|
EDP-IT-282-IPy-3x | iPower ACU Vertical PDU, 8 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-004-IPy-3x | iPower ACU Vertical PDU, 12 x C13 Fused Neon and 4 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-031-IPy-3x | iPower ACU Vertical PDU, 12 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-082-IPy-3x | iPower ACU Vertical PDU, 12 x C13 Fused Neon and 12 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-137-IPy-3x | iPower ACU Vertical PDU, 16 x C13 Fused Neon and 4 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-184-IPy-3x | iPower ACU Vertical PDU, 16 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-001-IPy-3x | iPower ACU Vertical PDU, 20 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-023-IPy-3x | iPower ACU Vertical PDU, 20 x C13 Fused Neon and 4 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-009-IPy-3x | iPower ACU Vertical PDU, 21 x C13 Fused Neon and 3 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-158-IPy-3x | iPower ACU Vertical PDU, 36 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-020-IPy-3x | iPower ACU Vertical Double Wide PDU, 48 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
3-Phase iPower ACU PDUs
Horizontal Three Phase iPower ACU PDUs
Part Number | Description |
---|---|
EDP-IT-125-IPy-3x | iPower ACU 1U Horizontal 3-Phase PDU, 12 x C13 outlets with individual fuses, 3m lead, Replace y with feature level, Replace x with Plug Type code |
Vertical Three Phase iPower ACU PDUs
Part Number | Description |
---|---|
EDP-IT-031-IPy-3x | iPower ACU Vertical 3-Phase PDU, 12 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-082-IPy-3x | iPower ACU Vertical 3-Phase PDU, 12 x C13 Fused Neon and 12 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-009-IPy-3x | iPower ACU Vertical 3-Phase PDU, 21 x C13 Fused Neon and 3 x C19 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-158-IPy-3x | iPower ACU Vertical 3-Phase PDU, 36 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
EDP-IT-020-IPy-3x | iPower ACU Vertical 3-Phase Double Wide PDU, 48 x C13 Fused Neon outlets, 3m lead, Replace y with feature level, Replace x with Plug Type code |
Feature Level | |
---|---|
1 | IP1 = Overall power monitoring |
2 | IP2 = Overall and Per Outlet power monitoring |
3 | IP3 = Overall and Per Outlet power monitoring and Per Outlet switching |
4 | IP4 = IP3 with sequential start |
Plug Types | |
---|---|
A | 13A UK |
B | 16A Commando |
C | 32A Commando with 2 x 16A Trips |
D | C14 |
E | C20 |