More About This Product
EDP Europe offers a range of custom built 3 phase PDUs built for high power consumption equipment, making it ideal as a blade server PDU.
3 Phase PDUs
As well as our range of Basic PDUs, EDP Europe offers a range of 3 phase PDUs built for high consumption equipment making them the ideal blade server PDU. The 3 phase PDU will accept a 3 phase input and can be custom configured with single style or a mixture of outlets per phase enabling you to mix C13 or C19 outlets to meet your requirement.
The overall current rating of EDP 3 phase PDUs can be to 16A, 32A or 63A providing great flexibility. Branch circuit protection is offered as either integral fuse or individual re-settable thermal trip per oulet.
EDP 3 phase PDUs are available in vertical or horizontal formats.
Specifications
Technical Specifications
| Input Voltage: | Three phase 400v. |
|---|---|
| Input Connector: | 5 Pin, 3 phase neutral and earth. |
| Outlets: | To customer specification. |
| Output Protection: | Fuse or push to reset style thermal trip per outlet. |
| Mains Lead: | HO7 RN rubberised cable 5 x 2.5mm 16A 5 x 6mm 32A 5 x 10mm 63A |
| Lead Length: | 3m (Other lengths to order). |
| Case Size: | 19” Rack mounted or vertical. |
Part Numbers
Part Numbers
Vertical Single Phase PDUs
| Part Number | Description |
|---|---|
| EDP-551-z-y-N3x | EDP 551 Vertical UK outlet 3-Phase PDUs with 3m lead (see configurator to replace z and y, replace x with Plug Type code) |
| EDP-071-N3x | Vertical 3-Phase PDU with 12 x C13 outlets, 3m lead, Power Present Neon (option of Ammeter or Power Meter), Replace x with Plug Type code |
| EDP-1189-N3x | Vertical 3-Phase PDU with 12 x C13 and 3 x C19 outlets, 3m lead, Power Present Neon (option of Ammeter or Power Meter), Replace x with Plug Type code |
| EDP-1318-N3x | Vertical 3-Phase PDU with 30 x C13 outlets, 3m lead, Power Present Neon (option of Ammeter or Power Meter), Replace x with Plug Type code |
| EDP-1064-N3x | Vertical 3-Phase PDU with 36 x C13 and 6 x C19 outlets, 3m lead, Power Present Neon (option of Ammeter or Power Meter), Replace x with Plug Type code |
Part Number Options
| Plug Types | |
|---|---|
| K | 16A 3ph Commando |
| L | 32A 3ph Commando with 6 x 16A Trips |
| 551 Range Configurator | |
|---|---|
| Replace z (Cable Feed) | |
| BR | Bottom Entry, Right hand cable drop |
| BL | Bottom Entry, Left hand cable drop |
| TR | Top Entry, Right hand cable drop |
| TL | Top Entry, Left hand cable drop |
| Replace y (Outlet Qty) | |
| Number (eg 12) | Number of UK outlets |







