More About This Product
Single Mode UPC / APC LC Classic Duplex patch cables from HUBER+SUHNER use a classic standard clip mechanism and figure 8 LSFH cable.
UPC / APC Single Mode LC Classic Duplex
HUBER+SUHNER LC Classic Duplex Fibre Patch Cables
HUBER+SUHNER LC Classic Duplex fibre patch cables are available for Single Mode or Multi-Modes networks. The Single Mode LC Class Duplex patch cables are available with either a UPC or APC connector. These fibre patch cables use a standard clip mechanism with a solid unibody design to improve mechanical strength. The two LC connections are housed in one SC-shaped adapter with the ability to flip the polarity without the need for any tools. The 1.7mm cable diameter is in a figure 8 configuration and is low smoke and free of halogen (LSFH). These fibre patch cables are available in a range of lengths from 1m to 20m, and are also available in a Multi-Mode OM4 version.
Characteristics of the HUBER+SUHNER LC Classic Duplex Fibre Patch Cables
- Standard clip mechanism.
- Solid unibody design to improve mechanical strength.
- Two connections in one SC-shaped adapter.
- Polarity flipping without tool.
- Cable low smoke and free of halogen (LSFH).
- Available in various lengths from 1m to 20m.
Specifications
Specifications
Technical Data
| Cable Diameter (Ø) | Fig 8, 1.7mm |
|---|---|
| Design acc. to IEC 61754-20 and TIA 604-10-A | Compliant |
| Thermal & Mechanical Tests acc. to IEC 61753-1 | Fulfilled |
| Side load acc. to GR-326-CORE | Fulfilled |
| Tensile Load | 2 x 100N |
| Operating Temperature | -25 to +70°C |
| Durability | Min. 1000 mating cycles |
| Material | Flame retardant acc. to UL 94 V-0 |
| Halogen Free | Yes |
| Chemical Resistance | Good |
| RoHS Guidelines 2011/65/EU | Compliant |
Optical Values
| Measurement method (IL/RL) | IL (dB) | RL (dB) | |
|---|---|---|---|
| SM UPC | IL: IEC 61300-3-4 method B RL: IEC 61300-3-6 | ≤ 0.30 | ≥ 50 |
| SM APC | ≥ 65 | ||
| MM OM3 | IL: IEC 61300-3-34 method C RL: IEC 61300-3-6 | ≤ 0.50* | ≥ 35 |
| OM4 | ≤ 0.30* |
*Measurement of the whole assembly
Part Numbers
Part Numbers
Singlemode UPC, Classic Clip LC-Duplex Patch Cords
| Part Number | Description |
|---|---|
| 85020915 | 1m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020916 | 2m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020917 | 3m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020918 | 3.5m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020920 | 5m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020921 | 6m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020923 | 7m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020924 | 10m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020926 | 15m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020927 | 20m Singlemode UPC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
Singlemode APC, Classic Clip LC-Duplex Patch Cords
| Part Number | Description |
|---|---|
| 85020971 | 1m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020972 | 2m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020973 | 3m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020974 | 3.5m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020975 | 5m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020976 | 6m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020977 | 7m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020978 | 10m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020979 | 15m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |
| 85020980 | 20m Singlemode APC, LC-Duplex Classic Clip Patch Cord, Fig. 8, 1.7mm yellow G.657.A2 cable, A-B/B-A Polarity |









