More About This Product
HUBER+SUHNER Multi-Mode LC Push-Pull Duplex fibre patch cables are available with OM4 connectors and in cable lengths from 1m to 20m.
HUBER+SUHNER LC Push-Pull Duplex Fibre Patch Cable
Push-Pull mechanism for easy LC connector handling
HUBER+SUHNER LC Push-Pull Duplex fibre patch cables are available for use with Single Mode or Multi-Mode fibre networks. For Multi-Mode networks the LC Push-Push Duplex patch cables are available for OM4 connections. The patented (US 8.221.007) push-pull mechanism offers excellent handling thanks to its solid unibody design that improves mechanical strength. The two LC connections are housed in one SC-shaped adapter that also enables tool-less polarity flipping.
Available in various lengths from 1m to 20m with cable that is low smoke and free of halogen (LSFH). Also available in a Single Mode UPC APC version.
Characteristics of HUBER+SUHNER LC Push-Pull Duplex Fibre Patch Cables
- Push-pull mechanism for best handling.
- Patented (US 8.221.007).
- Solid unibody design to improve mechanical strength.
- Two connections in one SC-shaped adapter.
- Polarity flipping without tool.
- Cable low smoke and free of halogen (LSFH).
- Available in various lengths from 1m to 20m.
Specifications
Specifications
Technical Data
| Cable Diameter (Ø) | Fig 8, 1.7mm |
|---|---|
| Design acc. to IEC 61754-20 and TIA 604-10-A | Compliant |
| Thermal & Mechanical Tests acc. to IEC 61753-1 | Fulfilled |
| Side load acc. to GR-326-CORE | Fulfilled |
| Tensile Load | 2 x 100N |
| Operating Temperature | -25 to +70°C |
| Durability | Min. 1000 mating cycles |
| Material | Flame retardant acc. to UL 94 V-0 |
| Halogen Free | Yes |
| Chemical Resistance | Good |
| RoHS Guidelines 2011/65/EU | Compliant |
Optical Values
| Measurement method (IL/RL) | IL (dB) | RL (dB) | |
|---|---|---|---|
| SM UPC | IL: IEC 61300-3-4 method B RL: IEC 61300-3-6 | ≤ 0.30 | ≥ 50 |
| SM APC | ≥ 65 | ||
| MM OM3 | IL: IEC 61300-3-34 method C RL: IEC 61300-3-6 | ≤ 0.50* | ≥ 35 |
| OM4 | ≤ 0.30* |
*Measurement of the whole assembly
Part Numbers
Part Numbers
| Part Number | Description |
|---|---|
| 85011861 | 1m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 84261389 | 2m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 84261391 | 3m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85019999 | 5m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85030912 | 6m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85020000 | 7m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85020001 | 10m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85030913 | 15m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |
| 85030914 | 20m Multimode OM4, LC-Duplex Push-Pull Patch Cord, Fig. 8, 1.7 mm heather violet MM G50 (OM4) cable, A–B/B–A polarity |









