More About This Product
HUBER+SUHNER Single Mode Push-Pull LC-SC Simplex transition patch cords enable the transition from LC connections to SC connections and are available in lengths from 1m to 10m.
H+S Single Mode LC-SC Simplex Transition Patch Cords
HUBER+SUHNER transition patch cords with LC-SC connectors
HUBER+SUHNER Single Mode LC-SC Simplex transition patch cords allow the transition from LC connections to SC connections. This simplex transition patch cord features connectors with a push-pull mechanism for best handling and highest packing density. Their solid unibody design helps improve the mechanical strength. The Single Mode simplex versions are available in various configurations with APC or UPC LC connectors to UPC or APC SC connectors.
The Simplex LC-SC transition patch cords are available in lengths from 1m to 10m (Except versions with APC connectors where the maximum length is 5m) with the cables being low smoke and free of halogen (LSFH). Single Mode Duplex patch cords are also available.
Characteristics of HUBER+SUHNER LC-SC Simplex Transition Patch Cords
- Push-pull mechanism for best handling and highest packing density.
- Solid unibody design to improve mechanical strength.
- Cable low smoke and free of halogen (LSFH).
- Available in various lengths from 1m to 10m.
Specifications
Specifications
Technical Data
Cable Diameter (Ø) | 2.0mm |
---|---|
Design acc. to IEC 61754-4 /-20 and TIA 604-3 /-10-A | Compliant |
Thermal & Mechanical Tests acc. to IEC 61753-1 | Fulfilled |
Side load acc. to GR-326-CORE | Fulfilled |
Tensile Load | 100N |
Operating Temperature | -20 to +70°C |
Durability | Min. 1000 mating cycles |
Material | Flame retardant acc. to UL 94 V-0 |
Halogen Free | Yes |
Chemical Resistance | Good |
RoHS Guidelines 2011/65/EU | Compliant |
Optical Values
Measurement method (IL/RL) | IL (dB) | RL (dB) | |
---|---|---|---|
SM UPC | IL: IEC 61300-3-4 method B RL: IEC 61300-3-6 | ≤ 0.30 | ≥ 50 |
SM APC | ≥ 65 | ||
MM OM3 | IL: IEC 61300-3-34 method C RL: IEC 61300-3-6 | ≤ 0.50* | ≥ 35 |
MM OM4 | ≤ 0.30* |
*Measurement of the whole assembly
Part Numbers
Part Numbers
Singlemode UPC, LC Push-Pull/SC Simplex Patch Cords
Part Number | Description |
---|---|
85031349 | 1m Singlemode UPC, LC Push-Pull/SC Simplex Patch Cord |
85031350 | 2m Singlemode UPC, LC Push-Pull/SC Simplex Patch Cord |
85031351 | 5m Singlemode UPC, LC Push-Pull/SC Simplex Patch Cord |
85031352 | 7m Singlemode UPC, LC Push-Pull/SC Simplex Patch Cord |
85031353 | 10m Singlemode UPC, LC Push-Pull/SC Simplex Patch Cord |
Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cords
Part Number | Description |
---|---|
85031357 | 1m Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cord |
85031358 | 2m Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cord |
85031359 | 5m Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cord |
85031360 | 7m Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cord |
85031361 | 10m Singlemode UPC/APC, LC Push-Pull/SC Simplex Patch Cord |
Singlemode APC/UPC, LC Push-Pull/SC Simplex Patch Cords
Part Number | Description |
---|---|
85090525 | 1m Singlemode APC/UPC, LC Push-Pull/SC Simplex Patch Cord |
85090526 | 2m Singlemode APC/UPC, LC Push-Pull/SC Simplex Patch Cord |
85090527 | 3m Singlemode APC/UPC, LC Push-Pull/SC Simplex Patch Cord |
85090528 | 5m Singlemode APC/UPC, LC Push-Pull/SC Simplex Patch Cord |