More About This Product
HUBER+SUHNER’s glass-armoured multi-fibre cable has jellyfree loose tubes containing 12 or 24 OS2 or OM4 fibres and can be used for indoor or outdoor applications. With cables available with fibre counts of 12, 24, and 48 in OS2 and OM4, and 72, 96 and 144 fibres in Singlemode OS2.
HUBER+SUHNER Glass-Armoured, Jellyfree Multi-Fibre Cable
OS2 or OM4 Loose tube multi-fibre cable with tubes of 12 or 24 fibres
HUBER+SUHNER glass-armoured multi-fibre cable contains jellyfree loose tubes that contains 12 or 24 OS2 or OM4 fibres within them.
This metal free cable is suitable for use indoors or outdoors thanks to its glass-armour that provides rodent protection. Its dry jelly-free loose tubes means there is no need to clean the fibres prior to splicing while its low smoke, halogen free (LSFH) jacket is self-extinguishing and meets the latest CPR Euroclass ratings.
The cable can be used for vertical application up to 500m and is perfect for installation into fibre cable raceways.
HUBER+SUHNER provide a wide variety of installation fibre cables, including pre-terminated cables, along with other products in their fibre optic solutions range including the IANOS fibre management system, and traditional ODFs and Fibre Trays.
Features & Benefits
Features & Benefits
- Metal free indoor and outdoor cable.
- Jelly free, no need for cleaning the fibres.
- Rodent-protected, glass-armoured.
- Low smoke, halogen free and self-extinguishing.
- Longitudinal and transversal watertight cable.
- Data cable in distribution networks.
- For vertical applications up to 500m.
- For installation in cable ducts.
- For high safety requirements in case of fire.
Specifications
Specifications
Design
Cable Design | Dry multi-fibre loose tube with up to 24 fibres | |
---|---|---|
Strain relief and rodent protection | Glass – roving | |
Fibre Colour | According to colour code | |
Jacket Material | LSFH™ | |
Jacket Colour | E9 | Yellow |
G50 – OM4 | Heather Violet |
General
Jacket Ø | mm | 7.0 | 12.0 |
---|---|---|---|
Number of Fibres | 6, 12 or 24 | 12 | |
Approx. Weight | kg/km | 55 | 178 |
Mechanical Properties
Jacket Ø | mm | 7.0 | 12.0 | ||
---|---|---|---|---|---|
Tensile Strength | During installation | N | 2000 | 9000 | IEC 60794-1-2 E1 |
In service | 1200 | 4500 | |||
Min. Bend Radius | During installation | mm | 110 | 180 | IEC 60794-1-2 E11 |
In service | 70 | 120 | |||
Crush Resistance | Short-term | N/dm | 5000 | 11000 | IEC 60794-1-2 E3 |
Long-term | 2000 | 6000 | |||
Impact Resistance | Wp = 1.0 J | Impacts | 100 | IEC 60794-1-2 E4 | |
Wp = 4.5 J | 500 |
Thermal Properties
Jacket Ø | mm | 7.0 | 12.0 | ||
---|---|---|---|---|---|
Temperature Range | During installation | °C | -10 to +50 | IEC 60794-1-22 F1 | |
In service | -40 to +70 | ||||
In storage | -40 to +70 |
Combustion Properties
Jacket Ø | 7.0 | 12.0 | |||
---|---|---|---|---|---|
Fire Load | MJ/m | 1.0 | 3.1 | ||
Fire Propagation | On a vertical single cable | Passed | IEC 60332-1-2 | ||
On a vertical cable bundle | Passed | IEC 60332-3-25 | |||
Smoke Density | Passed | IEC 61034-2 | |||
Water Penetration | h = 1m, 24 h, p < 3m | Passed | IEC 60794-1-2 F5B | ||
2011/65/EC (RoHS) | Compliant | ||||
(EU) No 305/2011 (CPR) | Cca-s1a,d0,a1 | B2ca-s1a,d0,a1 | EN 50575 |
Part Numbers
Part Numbers
Singlemode OS2 Cables
Part No. | Cable Type | Description |
---|---|---|
85103602 | 12-12E9/Q(ZNG)H-E70#C | 12 Fibre, 7mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 1x Tube, 12 Fibres Per Tube, Tube Diameter 2.8mm, CPR Cca Rated, Yellow |
85103605 | 24-24E9/Q(ZNG)H-E70#C | 24 Fibre, 7mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 1x Tube, 24 Fibres Per Tube, Tube Diameter 2.8mm, CPR Cca Rated, Yellow |
85108189 | 24-12E9/BQ(ZNG)H-E88#C | 24 Fibre, 8.8mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 2x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Yellow |
85115191 | 48-12E9/BQSN(ZNG)H-E100#C | 48 Fibre, 10mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 4x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Yellow |
85112820 | 72-12E9/BQSN(ZNG)H-E110#C | 72 Fibre, 11mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 6x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Yellow |
85112821 | 96-12E9/BQSN(ZNG)H-E126#C | 96 Fibre, 12.6mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 8x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Yellow |
85112819 | 144-12E9/BQSN(ZNG)H-E150#C | 144 Fibre, 15mm Singlemode Cable, Jelly-free Loose Tube, Internal/External, 12x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Yellow |
Multi Mode OM4 Cables
Part No. | Cable Type | Description |
---|---|---|
85103604 | 12-12G50/Q(ZNG)H-L70-G#C | 12 Fibre, 7mm OM4 Multimode Cable, Jelly-free Loose Tube, Internal/External, 1x Tube, 12 Fibres Per Tube, Tube Diameter 2.8mm, CPR Cca Rated, Heather Violet |
85103607 | 24-24G50/Q(ZNG)H-L70-G#C | 24 Fibre, 7mm OM4 Multimode Cable, Jelly-free Loose Tube, Internal/External, 1x Tube, 24 Fibres Per Tube, Tube Diameter 2.8mm, CPR Cca Rated, Heather Violet |
85108134 | 24-12G50/BQ(ZNG)H-L88-G#C | 24 Fibre, 8.8mm OM4 Multimode Cable, Jelly-free Loose Tube, Internal/External, 2x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Heather Violet |
85115192 | 48-12G50/BQSN(ZNG)H-L100-G#C | 48 Fibre, 10mm OM4 Multimode Cable, Jelly-free Loose Tube, Internal/External, 4x Tubes, 12 Fibres Per Tube, Tube Diameter 2.2mm, CPR Cca Rated, Heather Violet |