More About This Product
The IANOS MTP-LC Transition Module is used to convert Base 8, 12 or 24 MTP backbone cables to LC connectivity at the front of the module so that LC patch cords can be connected to nearby active equipment.
HUBER+SUHNER IANOS MTP-LC Transition Module
Convert Base 8, Base 12 or Base 24 MTP backbones to LC-Duplex
With LC fibre connections being prominent in data centres and computer rooms the IANOS MTP-LC Transition Module, from HUBER+SUHNER, enables users of the IANOS fibre management system to convert their Base 8, Base 12 or Base 24 MTP backbone cables to LC-Duplex.
The IANOS MTP-LC Transition Module takes the MTP backbone connection to the rear of the module and converts it to LC connectivity at the front for patching with LC patch cords to nearby active equipment. With usually lower data rates of 1G, 10G, or 16G the IANOS Transition Modules allow users of the IANOS system to upgrade their LC based links in the future by replacing these modules with an MTP based conversion module, patching module or conversion harness.
IANOS MTP-LC Transition Modules are available in a single or double module depending on the Base type they are converting to LC-Duplex. The modules are fast to install thanks to their tool-less design, and are compatible with all IANOS High Density or Medium Density chassis. They are available for Singlemode OS2 and Multimode OM4 performance and have a low insertion loss design. Colour coded MTP and LC adapters show the performance rating of each connector.
Features & Benefits
Features & Benefits
- MTP to LC transition module for Base 8, 12 or 24
- 1x MTP8 to 4x LC-duplex or 3x MTP 8 to 12x LC-duplex conversion.
- 1x MTP12 to 6x LC duplex or 2x MTP12 to 12x LC-duplex conversion.
- 1x MTP24 to 12x LC-duplex conversion.
- Single and double modules available.
- Fast and tool-less installation.
- Facilitates patching to serial transceiver.
- Compact and robust plastic construction.
- Low insertion loss design.
- Available in Singlemode OS2 and Multimode OM4 performance.
- Compatible with IANOS EDR 1U/ 4U, EDR zero space chassis and IANOS Lite chassis.
- Colour coded MTP and LC adapters.
Specifications
Specifications
Technical Data
Description | Value | ||
---|---|---|---|
Base 8 | Base 12 | Base 24 | |
Product family | IANOS | ||
Suitable for | EDR chassis, EDR zero space chassis & IANOS Lite chassis | ||
Dimensions (W x D x H) | Single module: 97 x 172 x 12 mm / 3.81 x 6.77 x 0.46 in Double module: 172 x 196 x 12 mm / 7.71 x 6.77 x 0.46 in | 172 x 196 x 12 mm / 7.71 x 6.77 x 0.47 in | |
Weight | Single module: 82 g / 2.89 Oz Double module: 157 g / 5.54 Oz | Single module: 89 g / 3.13 Oz Double module: 155 g / 5.47 Oz | 89 g / 3.13 Oz |
Material | PC/ABS | ||
Colour | Black (RAL 9005) | ||
Number of adapters | Front: 4x LC-duplex (single module) or 12x LC-duplex (double module) Rear: 1x MTP8 (single module) or 3x MTP8 (double module) | Front: 6x LC-duplex (single module) or 12x LC-duplex (double module) Rear: 1x MTP12 (single module) or 2x MTP12 (double module) | Front: 12x LC-duplex Rear: 1x MTP24 |
Adapter types | Front: LC-duplex Rear: MTP8 KeyUp / KeyDown | Front: LC-duplex Rear: MTP12 KeyUp / KeyDown | Front: LC-duplex Rear: MTP24 KeyUp / KeyDown |
Adapter colours | Front: Blue (SM/PC), Green (SM/APC), or Heather violet (MM/OM4) Rear: Black adapter with grey shroud (MTP8) | Front: Blue (SM/PC), Green (SM/APC), or Heather violet (MM/OM4) Rear: Black adapter with black shroud (MTP12) | Front: Blue (SM/PC), Green (SM/APC), or Heather violet (MM/OM4) Rear: Black adapter with red shroud (MTP24) |
Ferrule material | LC: Zirconia ceramic MTP: Composite / female gender |
Environmental Data
Characteristics | Value |
---|---|
Free of halogen | Yes |
2011/65/EC (RoHS) | Fully compliant |
Optical Data
Characteristics | Value | ||
---|---|---|---|
Base 8 | Base 12 | Base 24 | |
Fibre count | Single module 8 Double module 24 | Single module 12 Double module 24 | 24 |
Fibre type | Singlemode 9/125 µm OS2 Multimode 50/125 µm OM4 | ||
Module insertion loss | SM OS2: <=0.50 dB MM OM4: <=0.35 dB | ||
Module return loss | SM OS2 PC: >=50 dB SM OS2 APC: >=60 dB MM OM4: >=30 dB |
Part Numbers
Part Numbers
Single Modules
Part Number | Description |
---|---|
85072940 | IANOS transition single module, 4 x LCd UPC SM to MTP-8 female, polarity NS |
85147544 | IANOS transition single module, 4 x LCd APC SM to MTP-8 female, polarity NS |
85072939 | IANOS transition single module, 4 x LCd OM4 to MTP-8 female, polarity NS |
85099763 | IANOS transition single module, 6 x LCd UPC SM to MTP-12 female, polarity NS |
85154284 | IANOS transition single module, 6 x LCd APC SM to MTP-12 female, polarity NS |
85125715 | IANOS transition single module, 6 x LCd OM4 to MTP-12 female, polarity NS |
85072946 | IANOS transition single module, 6 x LCd UPC SM to MTP-12 male, polarity AS |
85073356 | IANOS transition single module, 6 x LCd UPC SM to MTP-12 male, polarity AP |
85073357 | IANOS transition single module, 6 x LCd APC SM to MTP-12 male, polarity AS |
85072947 | IANOS transition single module, 6 x LCd APC SM to MTP-12 male, polarity AP |
85072944 | IANOS transition single module, 6 x LCd OM4 to MTP-12 male, polarity AS |
85072945 | IANOS transition single module, 6 x LCd OM4 to MTP-12 male, polarity AP |
Double LC-Duplex Modules
Part Number | Description |
---|---|
85072956 | IANOS transition double module, 12 x LCd UPC SM to 3 x MTP-8 female, polarity NS |
85081608 | IANOS transition double module, 12 x LCd APC SM to 3 x MTP-8 female, polarity NS |
85072955 | IANOS transition double module, 12 x LCd OM4 to 3 x MTP-8 female, polarity NS |
85115154 | IANOS transition double module, 12 x LCd UPC SM to 2 x MTP-12 female, polarity NS |
On Request | IANOS transition double module, 12 x LCd APC SM to 2 x MTP-12 female, polarity NS |
85115173 | IANOS transition double module, 12 x LCd OM4 to 2 x MTP-12 female, polarity NS |
85072961 | IANOS transition double module, 12 x LCd UPC SM to 2 x MTP-12 male, polarity AS |
85073364 | IANOS transition double module, 12 x LCd UPC SM to 2 x MTP-12 male, polarity AP |
85073365 | IANOS transition double module, 12 x LCd APC SM to 2 x MTP-12 male, polarity AS |
85072962 | IANOS transition double module, 12 x LCd APC SM to 2 x MTP-12 male, polarity AP |
85072959 | IANOS transition double module, 12 x LCd OM4 to 2 x MTP-12 male, polarity AS |
85072960 | IANOS transition double module, 12 x LCd OM4 to 2 x MTP-12 male, polarity AP |
85085388 | IANOS transition double module, 12 x LCd UPC SM to MTP-24 female, polarity R1 |
85124799 | IANOS transition double module, 12 x LCd APC SM to MTP-24 female, polarity R1 |
85072964 | IANOS transition double module, 12 x LCd OM4 to MTP-24 female, polarity R1 |
Double SC Modules
Part Number | Description |
---|---|
85157746 | IANOS transition double module, 12 x SC UPC SM to MTP-12 female, polarity NS |
85154287 | IANOS transition double module, 12 x SC APC SM to MTP-12 female, polarity NS |
85154288 | IANOS transition double module, 12 x SC OM4 to MTP-12 female, polarity NS |
85099188 | IANOS transition double module, 12 x SC UPC SM to MTP-12 male, polarity AS |
85154285 | IANOS transition double module, 12 x SC UPC SM to MTP-12 male, polarity AP |
85083804 | IANOS transition double module, 12 x SC APC SM to MTP-12 male, polarity AS |
85085506 | IANOS transition double module, 12 x SC APC SM to MTP-12 male, polarity AP |
85083808 | IANOS transition double module, 12 x SC OM4 to MTP-12 male, polarity AS |
85085505 | IANOS transition double module, 12 x SC OM4 to MTP-12 male, polarity AP |