More About This Product
The AisleLok Bi-Directional Doors are part of the AisleLok Modular Containment solution that provides an out-of-the-box aisle containment solution. Sometimes when the doors are installed there can be a slight gap between the doors caused by the brand of cabinet used and the width of the aisle. Whilst this has little impact on performance, Upsite Technologies have created a range of door gap seal kits to eliminate this opening.
Seal the gap between AisleLok Bi-Directional Doors with the Door Gap Seal Kit
When installing the AisleLok Bi-Directional Doors, there is by design, a small gap between the doors. Depending on the cabinet manufacturer of the racks used and the width of the aisle, this gap may be larger, especially in cases where the aisle exceeds 1219mm (48”) between cabinet or rack frames.
Whilst this gap has little or no impact to the effectiveness of the doors in reducing IT equipment intake air temperatures, Upsite Technologies, have created the AisleLok Bi-Directional Door Gap Seal Kit for those that would prefer to have this opening between the doors covered. The Bi-Directional Door Gap Seal Kit consists of plastic extrusions and a flexible sealing membrane that attaches to the outer edge of each door. There are five kits available for each of the four height doors (42U, 45U, 48U and 50U), with the sealing membrane available in various widths to eliminate gaps up to 215.9mm (8.5”).
Specifications
Specifications
The tables below show the options available:
42U Door Gap Seal Kits
Part Number | Description | Qty Per Carton | Shipping Dimensions | Shipping Weight |
---|---|---|---|---|
46-10163-421 | Seal Kit, 42U 1” to 1.75” (25.4mm to 44.45mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 2.2lb / 1Kg |
46-10163-422 | Seal Kit, 42U 1.75” to 3.5” (44.45mm to 88.9mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.4lb / 1.54Kg |
46-10163-423 | Seal Kit, 42U 3.5” to 4.5” (88.9mm to 114.3mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.7lb / 1.68Kg |
46-10163-424 | Seal Kit, 42U 4.5” to 6.5” (114.3mm to 165.1mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.3lb / 1.95Kg |
46-10163-425 | Seal Kit, 42U 6.5” to 8.5” (165.1mm to 215.9mm) | 1 Kit | 5” x 5” x 48” (127mm x 127mm x 1219.2mm) | 4.9lb / 2.22Kg |
45U Door Gap Seal Kits
Part Number | Description | Qty Per Carton | Shipping Dimensions | Shipping Weight |
---|---|---|---|---|
46-10163-451 | Seal Kit, 45U 1” to 1.75” (25.4mm to 44.45mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 2.3lb / 1.04Kg |
46-10163-452 | Seal Kit, 45U 1.75” to 3.5” (44.45mm to 88.9mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.5lb / 1.59Kg |
46-10163-453 | Seal Kit, 45U 3.5” to 4.5” (88.9mm to 114.3mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.8lb / 1.72Kg |
46-10163-454 | Seal Kit, 45U 4.5” to 6.5” (114.3mm to 165.1mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.4lb / 2Kg |
46-10163-455 | Seal Kit, 45U 6.5” to 8.5” (165.1mm to 215.9mm) | 1 Kit | 5” x 5” x 48” (127mm x 127mm x 1219.2mm) | 5.2lb / 2.36Kg |
48U Door Gap Seal Kits
Part Number | Description | Qty Per Carton | Shipping Dimensions | Shipping Weight |
---|---|---|---|---|
46-10163-481 | Seal Kit, 48U 1” to 1.75” (25.4mm to 44.45mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 2.3lb / 1.04Kg |
46-10163-482 | Seal Kit, 48U 1.75” to 3.5” (44.45mm to 88.9mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.6lb / 1.63Kg |
46-10163-483 | Seal Kit, 48U 3.5” to 4.5” (88.9mm to 114.3mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.0lb / 1.81Kg |
46-10163-484 | Seal Kit, 48U 4.5” to 6.5” (114.3mm to 165.1mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.7lb / 2.13Kg |
46-10163-485 | Seal Kit, 48U 6.5” to 8.5” (165.1mm to 215.9mm) | 1 Kit | 5” x 5” x 48” (127mm x 127mm x 1219.2mm) | 5.5lb / 2.49Kg |
50U Door Gap Seal Kits
Part Number | Description | Qty Per Carton | Shipping Dimensions | Shipping Weight |
---|---|---|---|---|
46-10163-501 | Seal Kit, 50U 1” to 1.75” (25.4mm to 44.45mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 2.4lb / 1.09Kg |
46-10163-502 | Seal Kit, 50U 1.75” to 3.5” (44.45mm to 88.9mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 3.8lb / 1.72Kg |
46-10163-503 | Seal Kit, 50U 3.5” to 4.5” (88.9mm to 114.3mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.2lb / 1.91Kg |
46-10163-504 | Seal Kit, 50U 4.5” to 6.5” (114.3mm to 165.1mm) | 1 Kit | 4” x 4” x 48” (101.6mm x 101.6mm x 1219.2mm) | 4.9lb / 2.22Kg |
46-10163-505 | Seal Kit, 50U 6.5” to 8.5” (165.1mm to 215.9mm) | 1 Kit | 5” x 5” x 48” (127mm x 127mm x 1219.2mm) | 5.7lb / 2.59Kg |